Academic Calendars
Fall 2026-2027 Calendars
Undergraduate Day Semester Fall 2026
Event |
Date/Deadline |
| Fall Semester Courses Begin | Monday, August 31, 2026 |
| Labor Day - University Holiday | Monday, September 7, 2026 |
| Last day to add/register Fall Semester Session - Final date to drop courses @ 100% | Tuesday, September 8, 2026 |
| Last day to file Pass/Fail option | Tuesday, September 15, 2026 |
| Midterm Grading Period Opened | Thursday, October 1, 2026 |
| Final day to Withdraw (WD grade assigned) | Wednesday, November 18, 2026 |
| Last day of classes | Friday, December 11, 2026 |
| Reading Day | Saturday, December 12, 2026 |
| Final Exams (Day 1/5) | Monday, December 14, 2026 |
| Final Exams (Day 2/5) | Tuesday, December 15, 2026 |
| Final Exams (Day 3/5) | Wednesday, December 16, 2026 |
| Final Exams (Day 4/5) | Thursday, December 17, 2026 |
| Final Exams (Day 5/5) | Friday, December 18, 2026 |
| Final grades due in Self Service | Monday, December 21, 2026 |
Graduate Semester Fall 2026
Event |
Date/Deadline |
| Fall Semester Graduate/Doctorate Session Begins | Tuesday, September 8, 2026 |
| Last day to add/register - Final date to drop courses at 100% - see refund schedule | Tuesday, September 15, 2026 |
| Census Due | Wednesday, September 23, 2026 |
| Deadline to apply for December Graduation | Thursday, October 1, 2026 |
| Fall Break - University Closed | Monday, October 12, 2026 |
| Final date to withdraw (No refund) | Thursday, November 19, 2026 |
| Thanksgiving - University Holiday | Wednesday, November 25, 2026 thru Friday, November 27, 2026 |
| Last day of Tuesday classes | Friday, December 18, 2026 |
| Last day of Monday, Wednesday, Thursday and Friday classes (make up) /Fall Graduate Semester Ends | Saturday, December 19, 2026 |
Graduate Trimester Fall 2026
Event |
Date/Deadline |
| Fall Trimester Graduate Session Begins | Tuesday, September 8, 2026 |
| Last day to add/register (Drop at 100% refund) | Tuesday, September 15, 2026 |
| Census Due | Wednesday, September 23, 2026 |
| Deadline to apply for December Graduation | Thursday, October 1, 2026 |
| Fall Break-University Closed | Monday, October 12, 2026 |
| Final date to withdraw (No refund) | Wednesday, October 28, 2026 |
| Last day of Tuesday, Wednesday, Thursday and Friday classes |
Monday, November 23, 2026 |
| Last day of Monday classes (make up) /Fall Graduate Semester Ends |
Tuesday, November 24, 2026 |
| Final grades due | Friday, November 27, 2026 |
Undergraduate Evening 8-Week Terms Fall 2026
Event |
Date/Deadline |
| Fall Term 1 Begins | Monday, August 31, 2026 |
| Last day to add/register (Drop at 100% refund) | Thursday, September 3, 2026 |
| Labor Day - University Closed | Monday, September 7, 2026 |
| Census Due | Friday, September 11, 2026 |
| Deadline to Apply for December Graduation | Thursday, October 1, 2026 |
| Fall Break - University Closed | Monday, October 12, 2026 |
| Final date to withdraw (No refund) | Friday, October 9, 2026 |
| Last day of Tuesday, Wednesday, Thursday and Friday classes |
Friday, October 23, 2026 |
| Make up day for missed classes on Monday | Monday, October 26, 2026 |
| Final Grades Due | Thursday, October 29, 2026 |
| Fall Term 2 Begins | Monday, November 2, 2026 |
| Last day to add/register (Drop at 100% refund) | Thursday, November 5, 2026 |
| Census Due | Thursday, November 12, 2026 |
| Thanksgiving break - University Closed | Wednesday, November 25 thru Friday, November 27, 2026 |
| Final date to withdraw (No refund) | Monday, November 30, 2026 |
| Last day of Monday classes | Monday, December 14, 2026 |
| Last day of Tuesday classes / Make up day for missed Wednesday classes |
Tuesday, December 15, 2026 |
| Make up day for missed Thursday classes | Wednesday, December 16, 2026 |
| Make up day for missed Friday classes | Thursday, December 17, 2026 |
| Last day of Friday classes | Friday, December 18, 2026 |
| Final Grades Due | Monday, December 21, 2026 |
Winter 2026-2027 Calendars
Graduate Trimester
Event |
Date/Deadline |
| Winter Trimester Graduate Session Begins | Monday, November 30, 2026 |
| Last day to add/register (Drop at 100% refund) | Monday, December 7, 2026 |
| Census Due | Tuesday, December 15, 2026 |
| Holiday Break (No classes) | Wednesday, Dec 23, 2026 – Friday, Jan 1, 2027 |
| Classes Resume | Monday, January 4, 2027 |
| Martin Luther King Day - University Closed | Monday, January 18, 2027 |
| Final date to withdraw (No refund) | Monday, February 1, 2027 |
| Presidents Day - University Closed | Monday, February 15, 2027 |
| Last day of Tuesday, Wednesday, Thursday and Friday classes | Friday, February 26, 2027 |
| Last day of Monday classes (make up)/ Winter Trimester Graduate Session Ends |
Saturday, February 27, 2027 |
| Final grades due | Tuesday, March 2, 2027 |
Winter Intersession (Janmester) - Undergraduate & Graduate Education 3 Week Term
Event |
Date/Deadline |
| Janmester Term Begins | Monday, December 21, 2026 |
| Last day to add/register (Drop at 100% refund) | Tuesday, December 22, 2026 |
| Census Due | Wednesday, December 23, 2026 |
| Holiday Break – University Closed | Thursday, December 24, 2026 thru Friday, January 1, 2027 |
| Final date to withdraw (No refund) | Monday, January 11, 2027 |
| Last day of classes | Friday, January 15, 2027 |
| Final Grades Due | Monday, January 18, 2027 |
Spring 2026-2027 Calendars
Undergraduate Day Semester
Event |
Date/Deadline |
| Spring Semester Courses Begin | Wednesday, January 14, 2026 |
| Martin Luther King Day - University Holiday | Monday, January 19, 2026 |
| Last day to add/register Spring Semester Session - Final date to drop courses @ 100% | Wednesday, January 21, 2026 |
| Final date to file Pass/Fail option | Wednesday, January 28, 2026 |
| Census Due | Thursday, January 29, 2026 |
| Presidents Day - University Holiday | Monday, February 16, 2026 |
| Spring Break - No classes | Monday, March 2, 2026 through Friday, March 6, 2026 |
| Priority Registration | Monday, March 16, 2026 through Monday, March 23, 2026 |
| Mid-semester advisory grades due from faculty | Wednesday, March 25, 2026 |
| Progress Reporting Period 2 in Navigate | Monday, March 30, 2026 thru Monday, April 13 |
| University Holiday - Easter - No classes | Thursday, April 2, 2026 thru Monday, April 6, 2026 |
| Progress Reporting Period 2 Ends in Navigate | Monday, April 13, 2026 |
| Final Date to withdraw from Spring Semester courses | Wednesday, April 15, 2026 |
| Last day of classes (except Monday) | Monday, May 4, 2026 |
| Monday pattern meets on Tuesday | Tuesday, May 5, 2026 |
| Final Examination Period | Wednesday, May 6, 2026 |
| Final Examination Period | Thursday, May 7, 2026 |
| Final Examination Period | Friday, May 8, 2026 |
| Final Examination Period | Monday, May 11, 2026 |
| Final Examination Period | Tuesday, May 12, 2026 |
| Term Ends | Tuesday, May 12, 2026 |
| Final Spring semester grades due from faculty | Friday, May 15, 2026 |
Undergraduate Evening 8-Week Term
Event |
Date/Deadline |
| Spring Term 1 Begins | Tuesday, January 19, 2027 |
| Last day to add/register (Drop at 100% refund) | Friday, January 22, 2027 |
| Census Due | Friday, January 29, 2027 |
| Presidents' Day - University Closed | Monday, February 15, 2027 |
| Final date to withdraw (No refund) | Monday, February 22, 2027 |
| Last day of Tuesday, Wednesday, Thursday and Friday classes | Friday, March 12, 2027 |
| Make up day for missed classes on Monday | Monday, March 15, 2027 |
| Final Grades Due | Thursday, March 18, 2027 |
| Spring Term 2 begins | Monday, March 22, 2027 |
| Last day to add/register (Drop at 100% refund) | Thursday, March 25, 2027 |
| Census Due | Thursday, April 1, 2027 |
| University Holiday - Easter - No classes | Thursday, March 25 thru Monday, March 29, 2027 |
| Final date to withdraw (No refund) | Monday, April 19, 2027 |
| Last day of Tuesday classes / Make up day for missed Monday classes |
Tuesday, May 11, 2027 |
| Last day of Wednesday classes | Wednesday, May 12, 2027 |
| Last day of Thursday classes / Make up day for missed Friday classes |
Thursday, May 13, 2027 |
| Last day of Friday classes / Make up day for missed Thursday classes |
Friday, May 14, 2027 |
| Final Grades Due | Monday, May 17, 2027 |
Graduate Semester
Event |
Date/Deadline |
| Spring Graduate Semester Begins | Wednesday, January 20, 2027 |
| Last day to add/register (Drop at 100% refund) | Wednesday, January 27, 2027 |
| Census Due | Thursday, February 4, 2027 |
| Presidents Day - University Closed | Monday, February 15, 2027 |
| University Holiday - Easter | Thursday, March 26, 2027 thru Monday, March 29, 2027 |
| Final date to withdraw (No refund) | Friday, April 9, 2027 |
| Last day of Tuesday, Wednesday, Thursday and Friday classes | Wednesday, May 12, 2027 |
| Last day of Monday classes (make up)/Spring Graduate Semester Ends | Thursday, May 13, 2027 |
| Final Grades Due | Sunday, May 16, 2027 |
Graduate Trimester
Event |
Date/Deadline |
| Spring Trimester Graduate Session Begins | Monday, March 1, 2027 |
| Last day to add/drop courses @ 100% | Monday, March 8, 2027 |
| Census Due | Tuesday, March 16, 2027 |
| Easter Break - University Closed | Thursday, Mar 25 – Monday, Mar 29, 2027 |
| Final date to withdraw (No refund) | Thursday, April 29, 2027 |
| Last day of Monday, Tuesday, Wednesday and Thursday classes |
Thursday, May 20, 2027 |
| Last day of Friday classes (make up)/Spring Trimester Graduate Session Ends | Friday, May 21, 2027 |
| Final Spring Trimester Grades Due | Monday, May 24, 2027 |
Summer 2026 Calendars
Undergraduate Summer Intersession A
| Event | Deadline |
|---|---|
| Summer Intersession A Begins | Monday, May 18, 2026 |
| Final date to add/register Summer Intersession A - Final date to drop courses @ 100% refund of tuition and fees. See Refund Schedule |
Tuesday, May 19, 2026 |
| Final date to submit pass/fail option for Summer Intersession A | Thursday, May 21, 2026 |
| Memorial Day - University Holiday | Monday, May 25 , 2026 |
| Summer Intersession A Census Due | Wednesday, May 27, 2026 |
| Final date to withdraw from Summer A courses without incurring a grade of FA (Failure Penalty) - No Refund |
Tuesday, June 2, 2026 |
| Summer Intersession A Ends | Thursday, June 4, 2026 |
| Final Summer Intersession A Grades due from Faculty | Sunday, June 7, 2026 |
Undergraduate Summer Intersession B
| Event | Deadline |
|---|---|
| Summer Intersession B Begins | Monday, June 8, 2026 |
| Final date to add/register Summer Intersession B - Final date to drop courses @ 100% refund of tuition and fees. See Refund Schedule |
Tuesday, June 9, 2026 |
| Final date to submit pass/fail option for Summer Intersession B | Thursday, June 11, 2026 |
| Summer Intersession B Census Due | Wednesday, June 17, 2026 |
| Final date to withdraw from Summer Intersession B courses without incurring a grade of FA (Failure Penalty) - No Refund |
Monday, June 22, 2026 |
| Summer Intersession B Ends | Friday, June 26, 2026 |
| Final Summer Intersession B Grades due from Faculty | Sunday, June 26, 2026 |
Undergraduate Summer Session 1
| Event | Date/Deadline |
|---|---|
| Summer Session 1 Begins | Monday, May 18, 2026 |
| Final date to add/register Summer Session 1 - Final date to drop courses @ 100% refund of tuition and fees, See Refund Schedule |
Wednesday, May 20, 2026 |
| Final date to submit pass/fail option for Summer Session 1 | Monday, May 25, 2026 |
| Memorial Day - University Holiday | Monday, May 25, 2026 |
| Summer Session 1 Census Due | Thursday, May 28, 2026 |
| Final date to withdraw from Summer Session courses without incurring a grade pf FA (Failure Penalty) - No Refund |
Wednesday, June 17, 2026 |
| Summer Session 1 Ends | Thursday, June 25, 2026 |
| Final Summer Session 1 Grades due from Faculty | Sunday, June 28, 2026 |
Undergraduate Summer Session 2
| Event | Date/Deadline |
|---|---|
| Summer Session 2 Begins | Wednesday, June 24, 2026 |
| Final date to add/register Summer Session 2 - Final date to drop courses @ 100% refund of tuition and fees, See Refund Schedule |
Wednesday, July 1, 2026 |
| Independence Day - University Holiday | Saturday, July 4, 2026 |
| Final date to submit pass/fail option for Summer Session 2 | Wednesday, July 8, 2026 |
| Summer Session 2 Census Due | Thursday, July 9, 2026 |
| Final date to withdraw from Summer Session 2 courses without incurring a grade of FA (Failure Penalty) - No Refund |
Tuesday, July 28, 2026 |
| Summer Session 2 Ends | Thursday, August 6, 2026 |
| Final Summer Session 2 Grades due from Faculty | Sunday, August 9, 2026 |
Undergraduate Summer 2026 Nursing Term
| Event | Date/Deadline |
|---|---|
| Undergraduate Summer 2026 Nursing Term Begins | Tuesday, May 19, 2026 |
| Memorial Day - University Holiday | Monday, May 25, 2026 |
| Final date to add/register Undergraduate Summer 2026 Nursing Term - Final date to drop courses @ 100% | Tuesday, May 26, 2026 |
| Final date to submit pass/fail option for Undergraduate Summer 2026 Nursing Term | Tuesday, June 2, 2026 |
| Final date to withdraw from Undergraduate Summer 2026 Nursing Term without incurring a grade of FA (Failure Penalty) - No Refund |
Tuesday, June 2, 2026 |
| Graduate Summer Session 1 Census Due | Wednesday, June 3, 2026 |
| Final Date to withdraw from Graduate Summer Session 1 courses | Tuesday, July 14, 2026 |
| Last Day of Undergraduate Summer 2026 Nursing Term | Monday, August 10, 2026 |
| Undergraduate Summer 2026 Nursing Term Final Grades due from Faculty | Thursday, August 13, 2026 |
Graduate Summer Session 1
| Event | Date/Deadline |
|---|---|
| Graduate Summer Session 1 Term Begins | Monday, May 18, 2026 |
| Final date to add/register Graduate Summer Session 1 - Final date to drop courses @ 100% |
Monday, May 25, 2026 |
| Memorial Day - University Holiday | Monday, May 25, 2026 |
| Graduate Summer Session 1 Census Due | Tuesday, June 2, 2026 |
| Independence Day - University Holiday | Saturday, July 4, 2026 |
| Final Date to withdraw from Graduate Summer Session 1 courses | Tuesday, July 14, 2026 |
| Last Day of Graduate Summer Session 1 Term | Monday, August 3, 2026 |
| Graduate Summer Session 1 Final Grades due from Faculty | Thursday, August 6, 2026 |
Graduate Summer Session 2
| Event | Date/Deadline |
|---|---|
| Graduate Summer Session 2 Term Begins | Monday, May 18, 2026 |
| Last day to add/register Graduate Summer Session 2 - Final date to drop courses @ 100$ | Wednesday, May 20, 2026 |
| Memorial Day - University Holiday | Monday, May 25, 2026 |
| Graduate Summer Session 2 Census Due | Thursday, May 28, 2026 |
| Final Date to withdraw from Graduate Summer Session 2 courses | Tuesday, June 11, 2026 |
| Last Day of Graduate Summer Session 2 Term | Monday, June 22, 2026 |
| Graduate Summer Session 2 Final Grades due from Faculty | Thursday, June 25, 2026 |
Graduate Summer Session 3
| Event | Date/Deadline |
|---|---|
| Graduate Summer Session 3 Term Begins | Monday, June 29, 2026 |
| Last day to add/register Graduate Summer Session 3 - Final date to drop courses @ 100$ | Wednesday, July 1, 2026 |
| Independence Day - University Holiday | Saturday, July 4, 2026 |
| Graduate Summer Session 3 Census Due | Thursday, July 9, 2026 |
| Final Date to withdraw from Graduate Summer Session 3 courses | Wednesday, July 22, 2026 |
| Last Day of Graduate Summer Session 3 Term | Wednesday, July 29, 2026 |
| Graduate Summer Session 3 Final Grades due from Faculty | Saturday, August 1, 2026 |
Graduate Summer Session 4
| Event | Date/Deadline |
|---|---|
| Graduate Summer Session 4 Term Begins | Monday, May 18, 2026 |
| Last day to add/register Graduate Summer Session 4 - Final date to drop courses @ 100$ | Wednesday, May 20, 2026 |
| Memorial Day - University Holiday | Monday, May 25, 2026 |
| Graduate Summer Session 4 Census Due | Thursday, May 28, 2026 |
| Final Date to withdraw from Graduate Summer Session 4 courses | Wednesday, June 17, 2026 |
| Last Day of Graduate Summer Session 4 Term | Monday, June 29, 2026 |
| Graduate Summer Session 4 Final Grades due from Faculty | Thursday, July 2, 2026 |
Graduate Summer Session 5
| Event | Date/Deadline |
|---|---|
| Graduate Summer Session 5 Term Begins | Monday, July 6, 2026 |
| Last day to add/register Graduate Summer Session 5 - Final date to drop courses @ 100$ | Wednesday, July 8, 2026 |
| Graduate Summer Session 5 Census Due | Thursday, July 16, 2026 |
| Final Date to withdraw from Graduate Summer Session 5 courses | Tuesday, August 4, 2026 |
| Last Day of Graduate Summer Session 5 Term | Thursday, August 13, 2026 |
| Graduate Summer Session 5 Final Grades due from Faculty | Sunday, August 16, 2026 |
2025-26 Traditional Day Academic Calendar (PDF)
How to add the Academic Calendar to your Google Calendar:
- Click on View in Calendar format
- On the bottom right, click +Google Calendar